
FOSSINGS AS
6411 MOLDE
Return on Equity
129,17 %
Current Ratio
1,23
Debt-to-Equity Ratio
0,04
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 177 000 | |
Net Income | 62 000 | |
Total Assets | 167 000 | |
Total Equity | 48 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 177 000 | |
Expenditure | 96 000 | |
Operating Profit | 81 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | 81 000 | |
Tax | 20 000 | |
Net Income | 62 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 23 000 | |
Total Current Assets | 144 000 | |
Total Assets | 167 000 | |
Total Retained Equity | 18 000 | |
Total Equity | 48 000 | |
Total Long-Term Debt | 2 000 | |
Total Current Debt | 117 000 | |
Total Equity and Debt | 167 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 177 000 | |
Other Income | 0 | |
Revenue | 177 000 | |
Cost of Goods Sold | 5 000 | |
Salary Costs | 1 000 | |
Depreciation | 5 000 | |
Impairment | 0 | |
Expenditure | 96 000 | |
Operating Profit | 81 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 48 000 | |
Net Income | 62 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 23 000 | |
Total Tangible Assets | 23 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 23 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 132 000 | |
Total Current Assets | 144 000 | |
Total Assets | 167 000 | |
Total Equity | 48 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 2 000 | |
Creditors | 9 000 | |
Unpaid Taxes | 1 000 | |
Dividends | 48 000 | |
Other Current Debt | 41 000 | |
Total Current Debt | 117 000 | |
Total Equity and Debt | 167 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 129,17 % | |
Debt-to-Equity Ratio | 0,04 | |
Operating Profit Margin | 45,76 % | |
Current Ratio | 1,23 | |
Quick Ratio | 1,23 | |
Equity Ratio | 0,29 | |
Gross Profit Margin | 97,18 % |

More companies from 6411 MOLDE
More companies within Performing artists and music entertainment activities
MAYHEM AS
KORALL
CARL FREDRIK GRØNN
HILDE MUSIC HILDE SKAAR
1TORE-PARTYMUSIKK TORE HAUKEDAL
JOSEFINE HØYDAHL
BJERGSTED BLÃ…SEENSEMBLE
PEDER RAVN JENSEN
CHARLOTTE SLAAEN
KRISTOFFER ULVEN
STRILASTÃ…K KÃ…RE GLESNES
FAENSKAP ALIVE TORD STATLE LARSEN
HALLVARD HOLM HØGEMO
BERGEN PENSJONISTORKESTER
GJERMUND JOHANSEN
See all ->