SVENSK EL-KVALITÈ AS
2208 KONGSVINGER
Return on Equity
−25,27 %
Current Ratio
0,09
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 66 000 | |
Net Income | 23 000 | |
Total Assets | 17 000 | |
Total Equity | −91 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 66 000 | |
Expenditure | 43 000 | |
Operating Profit | 23 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | 23 000 | |
Tax | 0 | |
Net Income | 23 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 7 000 | |
Total Current Assets | 10 000 | |
Total Assets | 17 000 | |
Total Retained Equity | −112 000 | |
Total Equity | −91 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 108 000 | |
Total Equity and Debt | 17 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 66 000 | |
Other Income | 0 | |
Revenue | 66 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 8 000 | |
Impairment | 0 | |
Expenditure | 43 000 | |
Operating Profit | 23 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 0 | |
Net Income | 23 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 7 000 | |
Total Tangible Assets | 7 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 7 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 0 | |
Total Current Assets | 10 000 | |
Total Assets | 17 000 | |
Total Equity | −91 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 28 000 | |
Unpaid Taxes | 8 000 | |
Dividends | 0 | |
Other Current Debt | 73 000 | |
Total Current Debt | 108 000 | |
Total Equity and Debt | 17 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −25,27 % | |
Debt-to-Equity Ratio | −0 | |
Operating Profit Margin | 34,85 % | |
Current Ratio | 0,09 | |
Quick Ratio | 0,09 | |
Equity Ratio | −5,35 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table