PENELOPE'S SUSHI AS
1348 RYKKINN
Return on Equity
10Â 100Â %
Current Ratio
25,67
Debt-to-Equity Ratio
−719
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −101 000 |
Total Assets | 736Â 000 |
Total Equity | −1 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 64Â 000 |
Operating Profit | −64 000 |
Financial Income | 0 |
Financial Costs | 37Â 000 |
Financial Balance | −37 000 |
Earnings Before Tax | −101 000 |
Tax | 0 |
Net Income | −101 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 273Â 000 |
Total Current Assets | 462Â 000 |
Total Assets | 736Â 000 |
Total Retained Equity | −101 000 |
Total Equity | −1 000 |
Total Long-Term Debt | 719Â 000 |
Total Current Debt | 18Â 000 |
Total Equity and Debt | 736Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 64Â 000 |
Operating Profit | −64 000 |
Financial Income | 0 |
Financial Costs | 37Â 000 |
Financial Balance | −37 000 |
Dividends | 0 |
Net Income | −101 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 273Â 000 |
Total Fixed Assets | 273Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 407Â 000 |
Total Current Assets | 462Â 000 |
Total Assets | 736Â 000 |
Total Equity | −1 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 719Â 000 |
Creditors | 15Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 3Â 000 |
Total Current Debt | 18Â 000 |
Total Equity and Debt | 736Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 10Â 100Â % |
Debt-to-Equity Ratio | −719 |
Operating Profit Margin | - |
Current Ratio | 25,67 |
Quick Ratio | 25,67 |
Equity Ratio | −0 |
Gross Profit Margin | - |
Rotate your device to see the full table