NAUTI AS
3920 PORSGRUNN
Return on Equity
119,23Â %
Current Ratio
1,09
Debt-to-Equity Ratio
−1,32
Key figures (NOK) | 2022 |
---|---|
Revenue | 485Â 000 |
Net Income | −155 000 |
Total Assets | 181Â 000 |
Total Equity | −130 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 485Â 000 |
Expenditure | 640Â 000 |
Operating Profit | −155 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −155 000 |
Tax | 0 |
Net Income | −155 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 30Â 000 |
Total Current Assets | 152Â 000 |
Total Assets | 181Â 000 |
Total Retained Equity | −155 000 |
Total Equity | −130 000 |
Total Long-Term Debt | 172Â 000 |
Total Current Debt | 140Â 000 |
Total Equity and Debt | 181Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 365Â 000 |
Other Income | 120Â 000 |
Revenue | 485Â 000 |
Cost of Goods Sold | 275Â 000 |
Salary Costs | 186Â 000 |
Depreciation | 9Â 000 |
Impairment | 0 |
Expenditure | 640Â 000 |
Operating Profit | −155 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −155 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 30Â 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 30Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 21Â 000 |
Total Current Assets | 152Â 000 |
Total Assets | 181Â 000 |
Total Equity | −130 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 172Â 000 |
Creditors | 29Â 000 |
Unpaid Taxes | 43Â 000 |
Dividends | 0 |
Other Current Debt | 68Â 000 |
Total Current Debt | 140Â 000 |
Total Equity and Debt | 181Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 119,23Â % |
Debt-to-Equity Ratio | −1,32 |
Operating Profit Margin | −31,96 % |
Current Ratio | 1,09 |
Quick Ratio | 1,09 |
Equity Ratio | −0,72 |
Gross Profit Margin | 43,3Â % |
Rotate your device to see the full table