LOLA KIDS AS
7010 TRONDHEIM
Return on Equity
−81,82 %
Current Ratio
11,15
Debt-to-Equity Ratio
0,87
Key figures (NOK) | 2022 |
---|---|
Revenue | 41Â 000 |
Net Income | −189 000 |
Total Assets | 473Â 000 |
Total Equity | 231Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 41Â 000 |
Expenditure | 227Â 000 |
Operating Profit | −187 000 |
Financial Income | 0 |
Financial Costs | 2Â 000 |
Financial Balance | −2 000 |
Earnings Before Tax | −189 000 |
Tax | 0 |
Net Income | −189 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 16Â 000 |
Total Current Assets | 457Â 000 |
Total Assets | 473Â 000 |
Total Retained Equity | −189 000 |
Total Equity | 231Â 000 |
Total Long-Term Debt | 200Â 000 |
Total Current Debt | 41Â 000 |
Total Equity and Debt | 473Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 41Â 000 |
Other Income | 0 |
Revenue | 41Â 000 |
Cost of Goods Sold | 88Â 000 |
Salary Costs | 39Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 227Â 000 |
Operating Profit | −187 000 |
Financial Income | 0 |
Financial Costs | 2Â 000 |
Financial Balance | −2 000 |
Dividends | 0 |
Net Income | −189 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 16Â 000 |
Total Fixed Assets | 16Â 000 |
Stock | 167Â 000 |
Total Investments | 0 |
Cash, Bank | 230Â 000 |
Total Current Assets | 457Â 000 |
Total Assets | 473Â 000 |
Total Equity | 231Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 200Â 000 |
Creditors | 30Â 000 |
Unpaid Taxes | 8Â 000 |
Dividends | 0 |
Other Current Debt | 3Â 000 |
Total Current Debt | 41Â 000 |
Total Equity and Debt | 473Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −81,82 % |
Debt-to-Equity Ratio | 0,87 |
Operating Profit Margin | −456,1 % |
Current Ratio | 11,15 |
Quick Ratio | −3,63 |
Equity Ratio | 0,49 |
Gross Profit Margin | −114,63 % |
Rotate your device to see the full table