GLOBAL AFRO SHOP AS
3550 GOL
Return on Equity
−44,93 %
Current Ratio
1,45
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 106Â 000 |
Net Income | −31 000 |
Total Assets | 226Â 000 |
Total Equity | 69Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 106Â 000 |
Expenditure | 137Â 000 |
Operating Profit | −31 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −31 000 |
Tax | 0 |
Net Income | −31 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 226Â 000 |
Total Assets | 226Â 000 |
Total Retained Equity | −31 000 |
Total Equity | 69Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 156Â 000 |
Total Equity and Debt | 226Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 106Â 000 |
Other Income | 0 |
Revenue | 106Â 000 |
Cost of Goods Sold | 88Â 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 137Â 000 |
Operating Profit | −31 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −31 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 71Â 000 |
Total Investments | 0 |
Cash, Bank | 145Â 000 |
Total Current Assets | 226Â 000 |
Total Assets | 226Â 000 |
Total Equity | 69Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 135Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 22Â 000 |
Total Current Debt | 156Â 000 |
Total Equity and Debt | 226Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −44,93 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | −29,25 % |
Current Ratio | 1,45 |
Quick Ratio | 2,66 |
Equity Ratio | 0,31 |
Gross Profit Margin | 16,98Â % |
Rotate your device to see the full table