JESUS PEOPLE AS
0170 OSLO
Return on Equity
412,5Â %
Current Ratio
3,13
Debt-to-Equity Ratio
−3,13
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −33 000 |
Total Assets | 25Â 000 |
Total Equity | −8 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 31Â 000 |
Operating Profit | −31 000 |
Financial Income | 0 |
Financial Costs | 1Â 000 |
Financial Balance | −1 000 |
Earnings Before Tax | −33 000 |
Tax | 0 |
Net Income | −33 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 25Â 000 |
Total Assets | 25Â 000 |
Total Retained Equity | −33 000 |
Total Equity | −8 000 |
Total Long-Term Debt | 25Â 000 |
Total Current Debt | 8Â 000 |
Total Equity and Debt | 25Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 31Â 000 |
Operating Profit | −31 000 |
Financial Income | 0 |
Financial Costs | 1Â 000 |
Financial Balance | −1 000 |
Dividends | 0 |
Net Income | −33 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 25Â 000 |
Total Current Assets | 25Â 000 |
Total Assets | 25Â 000 |
Total Equity | −8 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 25Â 000 |
Creditors | 2Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 6Â 000 |
Total Current Debt | 8Â 000 |
Total Equity and Debt | 25Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 412,5Â % |
Debt-to-Equity Ratio | −3,13 |
Operating Profit Margin | - |
Current Ratio | 3,13 |
Quick Ratio | 3,13 |
Equity Ratio | −0,32 |
Gross Profit Margin | - |
Rotate your device to see the full table