SNØ VINTERARENA AS
1470 LØRENSKOG
Return on Equity
−564,16 %
Current Ratio
0,27
Debt-to-Equity Ratio
4,48
Key figures (NOK) | 2022 |
---|---|
Revenue | 33 949 000 |
Net Income | −266 898 000 |
Total Assets | 261 615 000 |
Total Equity | 47 309 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 33 949 000 |
Expenditure | 289 929 000 |
Operating Profit | −255 979 000 |
Financial Income | 0 |
Financial Costs | 11 337 000 |
Financial Balance | −11 337 000 |
Earnings Before Tax | −267 316 000 |
Tax | −418 000 |
Net Income | −266 898 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 260 930 000 |
Total Current Assets | 685 000 |
Total Assets | 261 615 000 |
Total Retained Equity | −281 979 000 |
Total Equity | 47 309 000 |
Total Long-Term Debt | 211 746 000 |
Total Current Debt | 2 560 000 |
Total Equity and Debt | 261 615 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 33 949 000 |
Revenue | 33 949 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 19 433 000 |
Impairment | 267 000 000 |
Expenditure | 289 929 000 |
Operating Profit | −255 979 000 |
Financial Income | 0 |
Financial Costs | 11 337 000 |
Financial Balance | −11 337 000 |
Dividends | 0 |
Net Income | −266 898 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 259 829 000 |
Machinery and Plant Facilities | 250 000 |
Fixtures | 851 000 |
Total Tangible Assets | 260 930 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 260 930 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 685 000 |
Total Assets | 261 615 000 |
Total Equity | 47 309 000 |
Short-Term Group Debt | 1 531 000 |
Total Long-Term Debt | 211 746 000 |
Creditors | 0 |
Unpaid Taxes | 668 000 |
Dividends | 0 |
Other Current Debt | 361 000 |
Total Current Debt | 2 560 000 |
Total Equity and Debt | 261 615 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −564,16 % |
Debt-to-Equity Ratio | 4,48 |
Operating Profit Margin | −754,01 % |
Current Ratio | 0,27 |
Quick Ratio | 0,27 |
Equity Ratio | 0,18 |
Gross Profit Margin | 100 % |
Rotate your device to see the full table