JEWENI AS
1446 DRØBAK
Return on Equity
−5,14 %
Current Ratio
20,98
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −381 000 | |
Total Assets | 7Â 460Â 000 | |
Total Equity | 7Â 419Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 131Â 000 | |
Operating Profit | −131 000 | |
Financial Income | 207Â 000 | |
Financial Costs | 482Â 000 | |
Financial Balance | −275 000 | |
Earnings Before Tax | −405 000 | |
Tax | −24 000 | |
Net Income | −381 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 6Â 600Â 000 | |
Total Current Assets | 860Â 000 | |
Total Assets | 7Â 460Â 000 | |
Total Retained Equity | 7Â 294Â 000 | |
Total Equity | 7Â 419Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 41Â 000 | |
Total Equity and Debt | 7Â 460Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 131Â 000 | |
Operating Profit | −131 000 | |
Financial Income | 207Â 000 | |
Financial Costs | 482Â 000 | |
Financial Balance | −275 000 | |
Dividends | 350Â 000 | |
Net Income | −381 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 75Â 000 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 6Â 525Â 000 | |
Total Fixed Assets | 6Â 600Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 860Â 000 | |
Total Current Assets | 860Â 000 | |
Total Assets | 7Â 460Â 000 | |
Total Equity | 7Â 419Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 350Â 000 | |
Other Current Debt | 41Â 000 | |
Total Current Debt | 41Â 000 | |
Total Equity and Debt | 7Â 460Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −5,14 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 20,98 | |
Quick Ratio | 20,98 | |
Equity Ratio | 0,99 | |
Gross Profit Margin | - |
Rotate your device to see the full table