FOSS & CO HOLDING AS
1410 KOLBOTN
Return on Equity
−43,6 %
Current Ratio
1,45
Debt-to-Equity Ratio
0,9
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −968 000 | |
Total Assets | 4Â 823Â 000 | |
Total Equity | 2Â 220Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 39Â 000 | |
Operating Profit | −39 000 | |
Financial Income | 575Â 000 | |
Financial Costs | 1Â 505Â 000 | |
Financial Balance | −930 000 | |
Earnings Before Tax | −968 000 | |
Tax | 0 | |
Net Income | −968 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 3Â 949Â 000 | |
Total Current Assets | 874Â 000 | |
Total Assets | 4Â 823Â 000 | |
Total Retained Equity | 1Â 698Â 000 | |
Total Equity | 2Â 220Â 000 | |
Total Long-Term Debt | 2Â 000Â 000 | |
Total Current Debt | 604Â 000 | |
Total Equity and Debt | 4Â 823Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 39Â 000 | |
Operating Profit | −39 000 | |
Financial Income | 575Â 000 | |
Financial Costs | 1Â 505Â 000 | |
Financial Balance | −930 000 | |
Dividends | 0 | |
Net Income | −968 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 3Â 949Â 000 | |
Total Fixed Assets | 3Â 949Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 526Â 000 | |
Total Current Assets | 874Â 000 | |
Total Assets | 4Â 823Â 000 | |
Total Equity | 2Â 220Â 000 | |
Short-Term Group Debt | 577Â 000 | |
Total Long-Term Debt | 2Â 000Â 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 26Â 000 | |
Total Current Debt | 604Â 000 | |
Total Equity and Debt | 4Â 823Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −43,6 % | |
Debt-to-Equity Ratio | 0,9 | |
Operating Profit Margin | - | |
Current Ratio | 1,45 | |
Quick Ratio | 1,45 | |
Equity Ratio | 0,46 | |
Gross Profit Margin | - |
Rotate your device to see the full table