3210 SANDEFJORD
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 3Â 100Â 000 | |
Net Income | 168Â 000 | |
Total Assets | 824Â 000 | |
Total Equity | 252Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 3Â 100Â 000 | |
Expenditure | 2Â 904Â 000 | |
Operating Profit | 196Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 508Â 000 | |
Total Current Assets | 316Â 000 | |
Total Assets | 824Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 2Â 897Â 000 | |
Other Income | 203Â 000 | |
Revenue | 3Â 100Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 66,67Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | 6,32Â % |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 196Â 000 |
Tax | 28Â 000 |
Net Income | 168Â 000 |
Total Retained Equity | 222Â 000 |
Total Equity | 252Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 572Â 000 |
Total Equity and Debt | 824Â 000 |
Cost of Goods Sold | 270Â 000 |
Salary Costs | 2Â 081Â 000 |
Depreciation | 27Â 000 |
Impairment | 0 |
Expenditure | 2Â 904Â 000 |
Operating Profit | 196Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 190Â 000 |
Net Income | 168Â 000 |
0 |
Fixtures | 25Â 000 |
Total Tangible Assets | 25Â 000 |
Total Fiancial Fixed Assets | 483Â 000 |
Total Fixed Assets | 508Â 000 |
Stock | 73Â 000 |
Total Investments | 0 |
Cash, Bank | 235Â 000 |
Total Current Assets | 316Â 000 |
Total Assets | 824Â 000 |
Total Equity | 252Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 38Â 000 |
Unpaid Taxes | 221Â 000 |
Dividends | 190Â 000 |
Other Current Debt | 284Â 000 |
Total Current Debt | 572Â 000 |
Total Equity and Debt | 824Â 000 |
Current Ratio | 0,55 |
Quick Ratio | 0,63 |
Equity Ratio | 0,31 |
Gross Profit Margin | 91,29Â % |