SUBITO HOLDING AS
0774 OSLO
Return on Equity
23,67Â %
Current Ratio
13,37
Debt-to-Equity Ratio
0,05
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 3Â 425Â 000 | |
Total Assets | 15Â 659Â 000 | |
Total Equity | 14Â 469Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 15Â 000 | |
Operating Profit | −15 000 | |
Financial Income | 3Â 665Â 000 | |
Financial Costs | 225Â 000 | |
Financial Balance | 3Â 440Â 000 | |
Earnings Before Tax | 3Â 425Â 000 | |
Tax | 0 | |
Net Income | 3Â 425Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 9Â 040Â 000 | |
Total Current Assets | 6Â 619Â 000 | |
Total Assets | 15Â 659Â 000 | |
Total Retained Equity | 14Â 429Â 000 | |
Total Equity | 14Â 469Â 000 | |
Total Long-Term Debt | 694Â 000 | |
Total Current Debt | 495Â 000 | |
Total Equity and Debt | 15Â 659Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 15Â 000 | |
Operating Profit | −15 000 | |
Financial Income | 3Â 665Â 000 | |
Financial Costs | 225Â 000 | |
Financial Balance | 3Â 440Â 000 | |
Dividends | 0 | |
Net Income | 3Â 425Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 9Â 040Â 000 | |
Total Fixed Assets | 9Â 040Â 000 | |
Stock | 0 | |
Total Investments | 3Â 140Â 000 | |
Cash, Bank | 2Â 974Â 000 | |
Total Current Assets | 6Â 619Â 000 | |
Total Assets | 15Â 659Â 000 | |
Total Equity | 14Â 469Â 000 | |
Short-Term Group Debt | 5Â 000 | |
Total Long-Term Debt | 694Â 000 | |
Creditors | 14Â 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 477Â 000 | |
Total Current Debt | 495Â 000 | |
Total Equity and Debt | 15Â 659Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 23,67Â % | |
Debt-to-Equity Ratio | 0,05 | |
Operating Profit Margin | - | |
Current Ratio | 13,37 | |
Quick Ratio | 13,37 | |
Equity Ratio | 0,92 | |
Gross Profit Margin | - |
Rotate your device to see the full table