DSW HOLDING AS
3154 TOLVSRØD
Return on Equity
9,36 %
Current Ratio
7,51
Debt-to-Equity Ratio
1,33
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 144 000 | |
Total Assets | 3 670 000 | |
Total Equity | 1 539 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 24 000 | |
Operating Profit | −24 000 | |
Financial Income | 270 000 | |
Financial Costs | 61 000 | |
Financial Balance | 209 000 | |
Earnings Before Tax | 185 000 | |
Tax | 41 000 | |
Net Income | 144 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 2 979 000 | |
Total Current Assets | 691 000 | |
Total Assets | 3 670 000 | |
Total Retained Equity | 1 489 000 | |
Total Equity | 1 539 000 | |
Total Long-Term Debt | 2 040 000 | |
Total Current Debt | 92 000 | |
Total Equity and Debt | 3 670 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 24 000 | |
Operating Profit | −24 000 | |
Financial Income | 270 000 | |
Financial Costs | 61 000 | |
Financial Balance | 209 000 | |
Dividends | 0 | |
Net Income | 144 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 2 979 000 | |
Total Fixed Assets | 2 979 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 22 000 | |
Total Current Assets | 691 000 | |
Total Assets | 3 670 000 | |
Total Equity | 1 539 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 2 040 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 51 000 | |
Total Current Debt | 92 000 | |
Total Equity and Debt | 3 670 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 9,36 % | |
Debt-to-Equity Ratio | 1,33 | |
Operating Profit Margin | - | |
Current Ratio | 7,51 | |
Quick Ratio | 7,51 | |
Equity Ratio | 0,42 | |
Gross Profit Margin | - |
Rotate your device to see the full table
More companies from 3154 TOLVSRØD
DOLVEN CONSULTING
MANUELLTERAPEUT MAGNUS BIRKREM
BOLIGSAMEIE BASBERGRØNNINGEN SYD FELT-C3
DØVLEJORDET VEL
LIV MCDOWELLS HUNDEKURS
JEKRA AS
HJERTETREET AS
BYGGMESTER GEIR HOLUM AS
JOB SERVICE TERJE MYRANN
COMCARE SOLUTIONS AS
VIBEKE SVANEVIK
F.F.C NICOLAS STEPHANE GAUSSEN
SKALLEVOLDVEIEN 32A AS
NORTH PHILM - ANNE-SOPHIE DROUET
ALAIN CHARMOILLE - DRUM SCHOOL