
SAMEIET TØYENGATA 22
0771 OSLO
Return on Equity
−68,12 %
Current Ratio
2,44
Debt-to-Equity Ratio
−1,38
Key figures (NOK) | 2022 |
---|---|
Revenue | 517 000 |
Net Income | 94 000 |
Total Assets | 88 000 |
Total Equity | −138 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 517 000 |
Expenditure | 407 000 |
Operating Profit | 111 000 |
Financial Income | 1 000 |
Financial Costs | 18 000 |
Financial Balance | −17 000 |
Earnings Before Tax | 94 000 |
Tax | 0 |
Net Income | 94 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 88 000 |
Total Assets | 88 000 |
Total Retained Equity | −138 000 |
Total Equity | −138 000 |
Total Long-Term Debt | 190 000 |
Total Current Debt | 36 000 |
Total Equity and Debt | 88 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 517 000 |
Revenue | 517 000 |
Cost of Goods Sold | 0 |
Salary Costs | 47 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 407 000 |
Operating Profit | 111 000 |
Financial Income | 1 000 |
Financial Costs | 18 000 |
Financial Balance | −17 000 |
Dividends | 0 |
Net Income | 94 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 58 000 |
Total Current Assets | 88 000 |
Total Assets | 88 000 |
Total Equity | −138 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 190 000 |
Creditors | 31 000 |
Unpaid Taxes | 3 000 |
Dividends | 0 |
Other Current Debt | 2 000 |
Total Current Debt | 36 000 |
Total Equity and Debt | 88 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −68,12 % |
Debt-to-Equity Ratio | −1,38 |
Operating Profit Margin | 21,47 % |
Current Ratio | 2,44 |
Quick Ratio | 2,44 |
Equity Ratio | −1,57 |
Gross Profit Margin | 100 % |
