BAMBUS KLÆR AS
1511 MOSS
Return on Equity
3,6 %
Current Ratio
15,8
Debt-to-Equity Ratio
−2,12
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 88 000 | |
Net Income | −18 000 | |
Total Assets | 591 000 | |
Total Equity | −500 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 88 000 | |
Expenditure | 110 000 | |
Operating Profit | −23 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | −23 000 | |
Tax | −5 000 | |
Net Income | −18 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 117 000 | |
Total Current Assets | 474 000 | |
Total Assets | 591 000 | |
Total Retained Equity | −550 000 | |
Total Equity | −500 000 | |
Total Long-Term Debt | 1 062 000 | |
Total Current Debt | 30 000 | |
Total Equity and Debt | 591 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 88 000 | |
Other Income | 0 | |
Revenue | 88 000 | |
Cost of Goods Sold | 57 000 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 110 000 | |
Operating Profit | −23 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 0 | |
Net Income | −18 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 117 000 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 117 000 | |
Stock | 424 000 | |
Total Investments | 0 | |
Cash, Bank | 48 000 | |
Total Current Assets | 474 000 | |
Total Assets | 591 000 | |
Total Equity | −500 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1 062 000 | |
Creditors | 10 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 20 000 | |
Total Current Debt | 30 000 | |
Total Equity and Debt | 591 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 3,6 % | |
Debt-to-Equity Ratio | −2,12 | |
Operating Profit Margin | −26,14 % | |
Current Ratio | 15,8 | |
Quick Ratio | −1,2 | |
Equity Ratio | −0,85 | |
Gross Profit Margin | 35,23 % |
Rotate your device to see the full table