TORNADO AS
4580 LYNGDAL
Return on Equity
5,08Â %
Current Ratio
0,02
Debt-to-Equity Ratio
0,02
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 18Â 000 | |
Net Income | −74 000 | |
Total Assets | 37Â 000 | |
Total Equity | −1 456 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 18Â 000 | |
Expenditure | 91Â 000 | |
Operating Profit | −73 000 | |
Financial Income | 0 | |
Financial Costs | 1Â 000 | |
Financial Balance | −1 000 | |
Earnings Before Tax | −74 000 | |
Tax | 0 | |
Net Income | −74 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 37Â 000 | |
Total Assets | 37Â 000 | |
Total Retained Equity | −1 486 000 | |
Total Equity | −1 456 000 | |
Total Long-Term Debt | −26 000 | |
Total Current Debt | 1Â 519Â 000 | |
Total Equity and Debt | 37Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 18Â 000 | |
Other Income | 0 | |
Revenue | 18Â 000 | |
Cost of Goods Sold | 18Â 000 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 91Â 000 | |
Operating Profit | −73 000 | |
Financial Income | 0 | |
Financial Costs | 1Â 000 | |
Financial Balance | −1 000 | |
Dividends | 0 | |
Net Income | −74 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 4Â 000 | |
Total Current Assets | 37Â 000 | |
Total Assets | 37Â 000 | |
Total Equity | −1 456 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | −26 000 | |
Creditors | 82Â 000 | |
Unpaid Taxes | −3 000 | |
Dividends | 0 | |
Other Current Debt | 1Â 440Â 000 | |
Total Current Debt | 1Â 519Â 000 | |
Total Equity and Debt | 37Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 5,08Â % | |
Debt-to-Equity Ratio | 0,02 | |
Operating Profit Margin | −405,56 % | |
Current Ratio | 0,02 | |
Quick Ratio | 0,02 | |
Equity Ratio | −39,35 | |
Gross Profit Margin | 0Â % |
Rotate your device to see the full table