PRESTBY RØR AS
1821 SPYDEBERG
Return on Equity
95,79 %
Current Ratio
0,8
Debt-to-Equity Ratio
−1,34
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 219 000 | |
Net Income | −273 000 | |
Total Assets | 216 000 | |
Total Equity | −285 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 219 000 | |
Expenditure | 456 000 | |
Operating Profit | −236 000 | |
Financial Income | 0 | |
Financial Costs | 1 000 | |
Financial Balance | −1 000 | |
Earnings Before Tax | −237 000 | |
Tax | 37 000 | |
Net Income | −273 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 122 000 | |
Total Current Assets | 94 000 | |
Total Assets | 216 000 | |
Total Retained Equity | −315 000 | |
Total Equity | −285 000 | |
Total Long-Term Debt | 383 000 | |
Total Current Debt | 118 000 | |
Total Equity and Debt | 216 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 219 000 | |
Other Income | 0 | |
Revenue | 219 000 | |
Cost of Goods Sold | 164 000 | |
Salary Costs | 2 000 | |
Depreciation | 106 000 | |
Impairment | 0 | |
Expenditure | 456 000 | |
Operating Profit | −236 000 | |
Financial Income | 0 | |
Financial Costs | 1 000 | |
Financial Balance | −1 000 | |
Dividends | 0 | |
Net Income | −273 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 122 000 | |
Fixtures | 0 | |
Total Tangible Assets | 122 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 122 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 11 000 | |
Total Current Assets | 94 000 | |
Total Assets | 216 000 | |
Total Equity | −285 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 383 000 | |
Creditors | 22 000 | |
Unpaid Taxes | 6 000 | |
Dividends | 0 | |
Other Current Debt | 89 000 | |
Total Current Debt | 118 000 | |
Total Equity and Debt | 216 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 95,79 % | |
Debt-to-Equity Ratio | −1,34 | |
Operating Profit Margin | −107,76 % | |
Current Ratio | 0,8 | |
Quick Ratio | 0,8 | |
Equity Ratio | −1,32 | |
Gross Profit Margin | 25,11 % |
Rotate your device to see the full table