ASIA CAPITAL AS
0680 OSLO
Return on Equity
N/A
Current Ratio
2,25
Debt-to-Equity Ratio
N/A
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 9 000 | |
Net Income | −385 000 | |
Total Assets | 483 000 | |
Total Equity | 0 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 9 000 | |
Expenditure | 440 000 | |
Operating Profit | −431 000 | |
Financial Income | 46 000 | |
Financial Costs | 0 | |
Financial Balance | 46 000 | |
Earnings Before Tax | −385 000 | |
Tax | 0 | |
Net Income | −385 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 258 000 | |
Total Current Assets | 225 000 | |
Total Assets | 483 000 | |
Total Retained Equity | 0 | |
Total Equity | 0 | |
Total Long-Term Debt | −397 000 | |
Total Current Debt | 100 000 | |
Total Equity and Debt | −297 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 9 000 | |
Other Income | 0 | |
Revenue | 9 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 440 000 | |
Operating Profit | −431 000 | |
Financial Income | 46 000 | |
Financial Costs | 0 | |
Financial Balance | 46 000 | |
Dividends | 0 | |
Net Income | −385 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 122 000 | |
Total Tangible Assets | 122 000 | |
Total Fiancial Fixed Assets | 136 000 | |
Total Fixed Assets | 258 000 | |
Stock | 0 | |
Total Investments | 30 000 | |
Cash, Bank | 89 000 | |
Total Current Assets | 225 000 | |
Total Assets | 483 000 | |
Total Equity | 0 | |
Short-Term Group Debt | 77 000 | |
Total Long-Term Debt | −397 000 | |
Creditors | 23 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 100 000 | |
Total Equity and Debt | −297 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | - | |
Debt-to-Equity Ratio | - | |
Operating Profit Margin | −4 788,89 % | |
Current Ratio | 2,25 | |
Quick Ratio | 2,25 | |
Equity Ratio | 0 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table
More companies from 0680 OSLO
OLANDIA AS
IMPERIAL BRANDS NORWAY AS
SCHNEIDER ELECTRIC NORGE AS
DUFTIFY AS
BACHE-GABRIELSEN NORGE AS
DE ELEKTRO PROSJEKT AS
STINE SJØGREN DESIGN
LAURITS LUNDGAARD HUMOR
KRATHE TRENING OG BEHANDLING
NORWAY COORDINATOR SERVICE AS
SAMEIET ENEBAKKVEIEN 218
FIRE SAFETY AS
INTELLISEC AS
DMA TRANSPORT OG FLYTTEBYRÅ MOHAMMAD ADEL ASHRAF
UMO AS