4270 Ã…KREHAMN
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 2Â 014Â 000 | |
Net Income | 73Â 000 | |
Total Assets | 1Â 642Â 000 | |
Total Equity | 412Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 2Â 014Â 000 | |
Expenditure | 1Â 885Â 000 | |
Operating Profit | 130Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 1Â 386Â 000 | |
Total Current Assets | 256Â 000 | |
Total Assets | 1Â 642Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 2Â 014Â 000 | |
Other Income | 0 | |
Revenue | 2Â 014Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 17,72Â % | |
Debt-to-Equity Ratio | 1,7 | |
Operating Profit Margin | 6,45Â % |
Financial Income | 0 |
Financial Costs | 36Â 000 |
Financial Balance | −36 000 |
Earnings Before Tax | 94Â 000 |
Tax | 21Â 000 |
Net Income | 73Â 000 |
Total Retained Equity | 382Â 000 |
Total Equity | 412Â 000 |
Total Long-Term Debt | 699Â 000 |
Total Current Debt | 531Â 000 |
Total Equity and Debt | 1Â 642Â 000 |
Cost of Goods Sold | 553Â 000 |
Salary Costs | 381Â 000 |
Depreciation | 166Â 000 |
Impairment | 0 |
Expenditure | 1Â 885Â 000 |
Operating Profit | 130Â 000 |
Financial Income | 0 |
Financial Costs | 36Â 000 |
Financial Balance | −36 000 |
Dividends | 0 |
Net Income | 73Â 000 |
428Â 000 |
Fixtures | 938Â 000 |
Total Tangible Assets | 1Â 366Â 000 |
Total Fiancial Fixed Assets | 20Â 000 |
Total Fixed Assets | 1Â 386Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 92Â 000 |
Total Current Assets | 256Â 000 |
Total Assets | 1Â 642Â 000 |
Total Equity | 412Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 699Â 000 |
Creditors | 100Â 000 |
Unpaid Taxes | 46Â 000 |
Dividends | 0 |
Other Current Debt | 386Â 000 |
Total Current Debt | 531Â 000 |
Total Equity and Debt | 1Â 642Â 000 |
Current Ratio | 0,48 |
Quick Ratio | 0,48 |
Equity Ratio | 0,25 |
Gross Profit Margin | 72,54Â % |