NORDERHAUG AS
0161 OSLO
Return on Equity
88,72Â %
Current Ratio
2,06
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 236Â 000 | |
Total Assets | 516Â 000 | |
Total Equity | 266Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | −238 000 | |
Operating Profit | 237Â 000 | |
Financial Income | 0 | |
Financial Costs | 1Â 000 | |
Financial Balance | −1 000 | |
Earnings Before Tax | 236Â 000 | |
Tax | 0 | |
Net Income | 236Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 516Â 000 | |
Total Assets | 516Â 000 | |
Total Retained Equity | 236Â 000 | |
Total Equity | 266Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 250Â 000 | |
Total Equity and Debt | 516Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | −223 000 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | −238 000 | |
Operating Profit | 237Â 000 | |
Financial Income | 0 | |
Financial Costs | 1Â 000 | |
Financial Balance | −1 000 | |
Dividends | 0 | |
Net Income | 236Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 3Â 000 | |
Total Current Assets | 516Â 000 | |
Total Assets | 516Â 000 | |
Total Equity | 266Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 250Â 000 | |
Total Current Debt | 250Â 000 | |
Total Equity and Debt | 516Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 88,72Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 2,06 | |
Quick Ratio | 2,06 | |
Equity Ratio | 0,52 | |
Gross Profit Margin | - |
Rotate your device to see the full table