
JADA INVEST AS
0862 OSLO
Return on Equity
−76,96 %
Current Ratio
14,14
Debt-to-Equity Ratio
−1,9
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 750Â 000 | |
Net Income | 718Â 000 | |
Total Assets | 876Â 000 | |
Total Equity | −933 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 750Â 000 | |
Expenditure | 2Â 000 | |
Operating Profit | 748Â 000 | |
Financial Income | 0 | |
Financial Costs | 24Â 000 | |
Financial Balance | −24 000 | |
Earnings Before Tax | 725Â 000 | |
Tax | 7Â 000 | |
Net Income | 718Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 368Â 000 | |
Total Current Assets | 509Â 000 | |
Total Assets | 876Â 000 | |
Total Retained Equity | −958 000 | |
Total Equity | −933 000 | |
Total Long-Term Debt | 1Â 774Â 000 | |
Total Current Debt | 36Â 000 | |
Total Equity and Debt | 876Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 750Â 000 | |
Other Income | 0 | |
Revenue | 750Â 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 2Â 000 | |
Operating Profit | 748Â 000 | |
Financial Income | 0 | |
Financial Costs | 24Â 000 | |
Financial Balance | −24 000 | |
Dividends | 0 | |
Net Income | 718Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 368Â 000 | |
Total Fixed Assets | 368Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 34Â 000 | |
Total Current Assets | 509Â 000 | |
Total Assets | 876Â 000 | |
Total Equity | −933 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1Â 774Â 000 | |
Creditors | 0 | |
Unpaid Taxes | 6Â 000 | |
Dividends | 0 | |
Other Current Debt | 23Â 000 | |
Total Current Debt | 36Â 000 | |
Total Equity and Debt | 876Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −76,96 % | |
Debt-to-Equity Ratio | −1,9 | |
Operating Profit Margin | 99,73Â % | |
Current Ratio | 14,14 | |
Quick Ratio | 14,14 | |
Equity Ratio | −1,07 | |
Gross Profit Margin | 100Â % |
