DYRLEGENE PÅ TORSHOV AS
0476 OSLO
Return on Equity
4 580 %
Current Ratio
0,95
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 3 003 000 | |
Net Income | −229 000 | |
Total Assets | 330 000 | |
Total Equity | −5 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 3 003 000 | |
Expenditure | 3 231 000 | |
Operating Profit | −228 000 | |
Financial Income | 0 | |
Financial Costs | 2 000 | |
Financial Balance | −2 000 | |
Earnings Before Tax | −229 000 | |
Tax | 0 | |
Net Income | −229 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 13 000 | |
Total Current Assets | 318 000 | |
Total Assets | 330 000 | |
Total Retained Equity | −35 000 | |
Total Equity | −5 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 335 000 | |
Total Equity and Debt | 330 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 3 003 000 | |
Other Income | 0 | |
Revenue | 3 003 000 | |
Cost of Goods Sold | 686 000 | |
Salary Costs | 1 731 000 | |
Depreciation | 5 000 | |
Impairment | 0 | |
Expenditure | 3 231 000 | |
Operating Profit | −228 000 | |
Financial Income | 0 | |
Financial Costs | 2 000 | |
Financial Balance | −2 000 | |
Dividends | 0 | |
Net Income | −229 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 13 000 | |
Total Tangible Assets | 13 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 13 000 | |
Stock | 56 000 | |
Total Investments | 0 | |
Cash, Bank | 142 000 | |
Total Current Assets | 318 000 | |
Total Assets | 330 000 | |
Total Equity | −5 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 84 000 | |
Unpaid Taxes | 114 000 | |
Dividends | 0 | |
Other Current Debt | 137 000 | |
Total Current Debt | 335 000 | |
Total Equity and Debt | 330 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 4 580 % | |
Debt-to-Equity Ratio | −0 | |
Operating Profit Margin | −7,59 % | |
Current Ratio | 0,95 | |
Quick Ratio | 1,14 | |
Equity Ratio | −0,02 | |
Gross Profit Margin | 77,16 % |
Rotate your device to see the full table