NACC NORWAY AS
5013 BERGEN
Return on Equity
0,17Â %
Current Ratio
46,63
Debt-to-Equity Ratio
0
Key figures (USD) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 30Â 000 | |
Total Assets | 17Â 789Â 000 | |
Total Equity | 17Â 765Â 000 |
Income (USD) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 10Â 000 | |
Operating Profit | −10 000 | |
Financial Income | 85Â 000 | |
Financial Costs | 47Â 000 | |
Financial Balance | 38Â 000 | |
Earnings Before Tax | 28Â 000 | |
Tax | −2 000 | |
Net Income | 30Â 000 |
Balance (USD) | 2022 | |
---|---|---|
Total Fixed Assets | 16Â 670Â 000 | |
Total Current Assets | 1Â 119Â 000 | |
Total Assets | 17Â 789Â 000 | |
Total Retained Equity | 51Â 000 | |
Total Equity | 17Â 765Â 000 | |
Total Long-Term Debt | 1Â 000 | |
Total Current Debt | 24Â 000 | |
Total Equity and Debt | 17Â 790Â 000 |
Cash flow (USD) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 10Â 000 | |
Operating Profit | −10 000 | |
Financial Income | 85Â 000 | |
Financial Costs | 47Â 000 | |
Financial Balance | 38Â 000 | |
Dividends | 0 | |
Net Income | 30Â 000 |
Balance details (USD) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 16Â 670Â 000 | |
Total Fixed Assets | 16Â 670Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 25Â 000 | |
Total Current Assets | 1Â 119Â 000 | |
Total Assets | 17Â 789Â 000 | |
Total Equity | 17Â 765Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1Â 000 | |
Creditors | 24Â 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 24Â 000 | |
Total Equity and Debt | 17Â 790Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 0,17Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 46,63 | |
Quick Ratio | 46,63 | |
Equity Ratio | 1 | |
Gross Profit Margin | - |
Rotate your device to see the full table