
ABC BUD AS
4020 STAVANGER
Return on Equity
−5 853,33 %
Current Ratio
1,26
Debt-to-Equity Ratio
69,73
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 13Â 576Â 000 | |
Net Income | −878 000 | |
Total Assets | 3Â 680Â 000 | |
Total Equity | 15Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 13Â 576Â 000 | |
Expenditure | 15Â 144Â 000 | |
Operating Profit | −951 000 | |
Financial Income | 32Â 000 | |
Financial Costs | 124Â 000 | |
Financial Balance | −92 000 | |
Earnings Before Tax | −1 042 000 | |
Tax | −164 000 | |
Net Income | −878 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 381Â 000 | |
Total Current Assets | 3Â 299Â 000 | |
Total Assets | 3Â 680Â 000 | |
Total Retained Equity | −485 000 | |
Total Equity | 15Â 000 | |
Total Long-Term Debt | 1Â 046Â 000 | |
Total Current Debt | 2Â 620Â 000 | |
Total Equity and Debt | 3Â 680Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 13Â 532Â 000 | |
Other Income | 44Â 000 | |
Revenue | 13Â 576Â 000 | |
Cost of Goods Sold | 10Â 140Â 000 | |
Salary Costs | 3Â 103Â 000 | |
Depreciation | 191Â 000 | |
Impairment | 0 | |
Expenditure | 15Â 144Â 000 | |
Operating Profit | −951 000 | |
Financial Income | 32Â 000 | |
Financial Costs | 124Â 000 | |
Financial Balance | −92 000 | |
Dividends | 0 | |
Net Income | −878 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 349Â 000 | |
Total Tangible Assets | 349Â 000 | |
Total Fiancial Fixed Assets | 32Â 000 | |
Total Fixed Assets | 381Â 000 | |
Stock | 1Â 371Â 000 | |
Total Investments | 0 | |
Cash, Bank | 106Â 000 | |
Total Current Assets | 3Â 299Â 000 | |
Total Assets | 3Â 680Â 000 | |
Total Equity | 15Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1Â 046Â 000 | |
Creditors | 1Â 430Â 000 | |
Unpaid Taxes | 525Â 000 | |
Dividends | 0 | |
Other Current Debt | 664Â 000 | |
Total Current Debt | 2Â 620Â 000 | |
Total Equity and Debt | 3Â 680Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −5 853,33 % | |
Debt-to-Equity Ratio | 69,73 | |
Operating Profit Margin | −7,01 % | |
Current Ratio | 1,26 | |
Quick Ratio | 2,64 | |
Equity Ratio | 0 | |
Gross Profit Margin | 25,31Â % |
