5232 PARADIS
Key figures (USD) | 2022 | |
---|---|---|
Revenue | 17Â 582Â 000 | |
Net Income | 4Â 865Â 000 | |
Total Assets | 18Â 257Â 000 | |
Total Equity | 11Â 325Â 000 |
Income (USD) | 2022 | |
---|---|---|
Revenue | 17Â 582Â 000 | |
Expenditure | 12Â 030Â 000 | |
Operating Profit | 5Â 552Â 000 |
Balance (USD) | 2022 | |
---|---|---|
Total Fixed Assets | 9Â 585Â 000 | |
Total Current Assets | 8Â 671Â 000 | |
Total Assets | 18Â 257Â 000 |
Cash flow (USD) | 2022 | |
---|---|---|
Sales Income | 17Â 582Â 000 | |
Other Income | 0 | |
Revenue | 17Â 582Â 000 |
Balance details (USD) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 42,96Â % | |
Debt-to-Equity Ratio | 0,43 | |
Operating Profit Margin | 31,58Â % |
Financial Income | 19Â 000 |
Financial Costs | 698Â 000 |
Financial Balance | −679 000 |
Earnings Before Tax | 4Â 873Â 000 |
Tax | 7Â 000 |
Net Income | 4Â 865Â 000 |
Total Retained Equity | 8Â 053Â 000 |
Total Equity | 11Â 325Â 000 |
Total Long-Term Debt | 4Â 850Â 000 |
Total Current Debt | 2Â 081Â 000 |
Total Equity and Debt | 18Â 257Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 1Â 560Â 000 |
Depreciation | 1Â 129Â 000 |
Impairment | 0 |
Expenditure | 12Â 030Â 000 |
Operating Profit | 5Â 552Â 000 |
Financial Income | 19Â 000 |
Financial Costs | 698Â 000 |
Financial Balance | −679 000 |
Dividends | 0 |
Net Income | 4Â 865Â 000 |
0 |
Fixtures | 0 |
Total Tangible Assets | 9Â 003Â 000 |
Total Fiancial Fixed Assets | 582Â 000 |
Total Fixed Assets | 9Â 585Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 4Â 359Â 000 |
Total Current Assets | 8Â 671Â 000 |
Total Assets | 18Â 257Â 000 |
Total Equity | 11Â 325Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 4Â 850Â 000 |
Creditors | 828Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 1Â 246Â 000 |
Total Current Debt | 2Â 081Â 000 |
Total Equity and Debt | 18Â 257Â 000 |
Current Ratio | 4,17 |
Quick Ratio | 4,17 |
Equity Ratio | 0,62 |
Gross Profit Margin | 100Â % |