BAHO AS
0255 OSLO
Return on Equity
1Â 168,75Â %
Current Ratio
1,01
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 935Â 000 | |
Total Assets | 10Â 634Â 000 | |
Total Equity | 80Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 72Â 000 | |
Operating Profit | −72 000 | |
Financial Income | 1Â 284Â 000 | |
Financial Costs | 10Â 000 | |
Financial Balance | 1Â 274Â 000 | |
Earnings Before Tax | 1Â 202Â 000 | |
Tax | 267Â 000 | |
Net Income | 935Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 10Â 634Â 000 | |
Total Assets | 10Â 634Â 000 | |
Total Retained Equity | 50Â 000 | |
Total Equity | 80Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 10Â 554Â 000 | |
Total Equity and Debt | 10Â 634Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 72Â 000 | |
Operating Profit | −72 000 | |
Financial Income | 1Â 284Â 000 | |
Financial Costs | 10Â 000 | |
Financial Balance | 1Â 274Â 000 | |
Dividends | 0 | |
Net Income | 935Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 0 | |
Total Current Assets | 10Â 634Â 000 | |
Total Assets | 10Â 634Â 000 | |
Total Equity | 80Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 10Â 554Â 000 | |
Total Current Debt | 10Â 554Â 000 | |
Total Equity and Debt | 10Â 634Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 1Â 168,75Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 1,01 | |
Quick Ratio | 1,01 | |
Equity Ratio | 0,01 | |
Gross Profit Margin | - |
Rotate your device to see the full table