ARNE BRODER LUND HOLDING AS
5022 BERGEN
Return on Equity
9,21 %
Current Ratio
1,26
Debt-to-Equity Ratio
0,21
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 1 543 000 | |
Total Assets | 22 688 000 | |
Total Equity | 16 750 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 21 000 | |
Operating Profit | −21 000 | |
Financial Income | 2 000 000 | |
Financial Costs | 1 000 | |
Financial Balance | 1 999 000 | |
Earnings Before Tax | 1 978 000 | |
Tax | 435 000 | |
Net Income | 1 543 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 19 630 000 | |
Total Current Assets | 3 058 000 | |
Total Assets | 22 688 000 | |
Total Retained Equity | 6 585 000 | |
Total Equity | 16 750 000 | |
Total Long-Term Debt | 3 502 000 | |
Total Current Debt | 2 435 000 | |
Total Equity and Debt | 22 688 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 21 000 | |
Operating Profit | −21 000 | |
Financial Income | 2 000 000 | |
Financial Costs | 1 000 | |
Financial Balance | 1 999 000 | |
Dividends | 2 000 000 | |
Net Income | 1 543 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 19 630 000 | |
Total Fixed Assets | 19 630 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 558 000 | |
Total Current Assets | 3 058 000 | |
Total Assets | 22 688 000 | |
Total Equity | 16 750 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 3 502 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 2 000 000 | |
Other Current Debt | 0 | |
Total Current Debt | 2 435 000 | |
Total Equity and Debt | 22 688 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 9,21 % | |
Debt-to-Equity Ratio | 0,21 | |
Operating Profit Margin | - | |
Current Ratio | 1,26 | |
Quick Ratio | 1,26 | |
Equity Ratio | 0,74 | |
Gross Profit Margin | - |
Rotate your device to see the full table