NEMIS AS
4355 KVERNALAND
Return on Equity
9,14Â %
Current Ratio
4,71
Debt-to-Equity Ratio
−1,12
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −300 000 | |
Total Assets | 407Â 000 | |
Total Equity | −3 282 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 0 | |
Operating Profit | 0 | |
Financial Income | 0 | |
Financial Costs | 300Â 000 | |
Financial Balance | −300 000 | |
Earnings Before Tax | −300 000 | |
Tax | 0 | |
Net Income | −300 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 373Â 000 | |
Total Current Assets | 33Â 000 | |
Total Assets | 407Â 000 | |
Total Retained Equity | −3 312 000 | |
Total Equity | −3 282 000 | |
Total Long-Term Debt | 3Â 681Â 000 | |
Total Current Debt | 7Â 000 | |
Total Equity and Debt | 407Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 0 | |
Operating Profit | 0 | |
Financial Income | 0 | |
Financial Costs | 300Â 000 | |
Financial Balance | −300 000 | |
Dividends | 0 | |
Net Income | −300 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 373Â 000 | |
Total Fixed Assets | 373Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 33Â 000 | |
Total Current Assets | 33Â 000 | |
Total Assets | 407Â 000 | |
Total Equity | −3 282 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 3Â 681Â 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 7Â 000 | |
Total Current Debt | 7Â 000 | |
Total Equity and Debt | 407Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 9,14Â % | |
Debt-to-Equity Ratio | −1,12 | |
Operating Profit Margin | - | |
Current Ratio | 4,71 | |
Quick Ratio | 4,71 | |
Equity Ratio | −8,06 | |
Gross Profit Margin | - |
Rotate your device to see the full table