RÅ SJØMAT AS
6533 AVERØY
Return on Equity
−17,72 %
Current Ratio
0,44
Debt-to-Equity Ratio
−0,63
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 38 000 | |
Net Income | 28 000 | |
Total Assets | 46 000 | |
Total Equity | −158 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 38 000 | |
Expenditure | 11 000 | |
Operating Profit | 28 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | 28 000 | |
Tax | 0 | |
Net Income | 28 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 46 000 | |
Total Assets | 46 000 | |
Total Retained Equity | −188 000 | |
Total Equity | −158 000 | |
Total Long-Term Debt | 100 000 | |
Total Current Debt | 105 000 | |
Total Equity and Debt | 46 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 57 000 | |
Other Income | −19 000 | |
Revenue | 38 000 | |
Cost of Goods Sold | −19 000 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 11 000 | |
Operating Profit | 28 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 0 | |
Net Income | 28 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 44 000 | |
Total Current Assets | 46 000 | |
Total Assets | 46 000 | |
Total Equity | −158 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 100 000 | |
Creditors | 4 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 101 000 | |
Total Current Debt | 105 000 | |
Total Equity and Debt | 46 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −17,72 % | |
Debt-to-Equity Ratio | −0,63 | |
Operating Profit Margin | 73,68 % | |
Current Ratio | 0,44 | |
Quick Ratio | 0,44 | |
Equity Ratio | −3,43 | |
Gross Profit Margin | 150 % |
Rotate your device to see the full table