PIAAH INVEST AS
4044 HAFRSFJORD
Return on Equity
19,21 %
Current Ratio
2,39
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 1 965 000 | |
Net Income | 150 000 | |
Total Assets | 1 343 000 | |
Total Equity | 781 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 1 965 000 | |
Expenditure | 1 535 000 | |
Operating Profit | 430 000 | |
Financial Income | 12 000 | |
Financial Costs | 197 000 | |
Financial Balance | −185 000 | |
Earnings Before Tax | 245 000 | |
Tax | 95 000 | |
Net Income | 150 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 1 343 000 | |
Total Assets | 1 343 000 | |
Total Retained Equity | 751 000 | |
Total Equity | 781 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 562 000 | |
Total Equity and Debt | 1 343 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 1 965 000 | |
Other Income | 0 | |
Revenue | 1 965 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 1 223 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 1 535 000 | |
Operating Profit | 430 000 | |
Financial Income | 12 000 | |
Financial Costs | 197 000 | |
Financial Balance | −185 000 | |
Dividends | 200 000 | |
Net Income | 150 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 862 000 | |
Cash, Bank | 481 000 | |
Total Current Assets | 1 343 000 | |
Total Assets | 1 343 000 | |
Total Equity | 781 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 4 000 | |
Unpaid Taxes | 144 000 | |
Dividends | 200 000 | |
Other Current Debt | 119 000 | |
Total Current Debt | 562 000 | |
Total Equity and Debt | 1 343 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 19,21 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | 21,88 % | |
Current Ratio | 2,39 | |
Quick Ratio | 2,39 | |
Equity Ratio | 0,58 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table