CLAUDIU INVEST AS
4120 TAU
Return on Equity
−11,72 %
Current Ratio
0,02
Debt-to-Equity Ratio
1,82
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −71 000 | |
Total Assets | 2Â 007Â 000 | |
Total Equity | 606Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 9Â 000 | |
Operating Profit | −9 000 | |
Financial Income | 0 | |
Financial Costs | 62Â 000 | |
Financial Balance | −62 000 | |
Earnings Before Tax | −71 000 | |
Tax | 0 | |
Net Income | −71 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 2Â 000Â 000 | |
Total Current Assets | 7Â 000 | |
Total Assets | 2Â 007Â 000 | |
Total Retained Equity | 346Â 000 | |
Total Equity | 606Â 000 | |
Total Long-Term Debt | 1Â 102Â 000 | |
Total Current Debt | 298Â 000 | |
Total Equity and Debt | 2Â 007Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 9Â 000 | |
Operating Profit | −9 000 | |
Financial Income | 0 | |
Financial Costs | 62Â 000 | |
Financial Balance | −62 000 | |
Dividends | 0 | |
Net Income | −71 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 2Â 000Â 000 | |
Total Fixed Assets | 2Â 000Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 7Â 000 | |
Total Current Assets | 7Â 000 | |
Total Assets | 2Â 007Â 000 | |
Total Equity | 606Â 000 | |
Short-Term Group Debt | 81Â 000 | |
Total Long-Term Debt | 1Â 102Â 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 217Â 000 | |
Total Current Debt | 298Â 000 | |
Total Equity and Debt | 2Â 007Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −11,72 % | |
Debt-to-Equity Ratio | 1,82 | |
Operating Profit Margin | - | |
Current Ratio | 0,02 | |
Quick Ratio | 0,02 | |
Equity Ratio | 0,3 | |
Gross Profit Margin | - |
Rotate your device to see the full table