PRØVEN TOMTEUTVIKLING AS
2846 BØVERBRU
Return on Equity
64,62 %
Current Ratio
3,12
Debt-to-Equity Ratio
0,38
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 600 000 | |
Net Income | 464 000 | |
Total Assets | 1 460 000 | |
Total Equity | 718 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 600 000 | |
Expenditure | 5 000 | |
Operating Profit | 595 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | 595 000 | |
Tax | 131 000 | |
Net Income | 464 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 1 460 000 | |
Total Assets | 1 460 000 | |
Total Retained Equity | 688 000 | |
Total Equity | 718 000 | |
Total Long-Term Debt | 274 000 | |
Total Current Debt | 468 000 | |
Total Equity and Debt | 1 460 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 600 000 | |
Revenue | 600 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 5 000 | |
Operating Profit | 595 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 400 000 | |
Net Income | 464 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 1 460 000 | |
Total Current Assets | 1 460 000 | |
Total Assets | 1 460 000 | |
Total Equity | 718 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 274 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 400 000 | |
Other Current Debt | 0 | |
Total Current Debt | 468 000 | |
Total Equity and Debt | 1 460 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 64,62 % | |
Debt-to-Equity Ratio | 0,38 | |
Operating Profit Margin | 99,17 % | |
Current Ratio | 3,12 | |
Quick Ratio | 3,12 | |
Equity Ratio | 0,49 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table