LINDHOM HOLDING AS
4407 FLEKKEFJORD
Return on Equity
13,07Â %
Current Ratio
0,97
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 958Â 000 | |
Total Assets | 11Â 243Â 000 | |
Total Equity | 7Â 331Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 13Â 000 | |
Operating Profit | −13 000 | |
Financial Income | 971Â 000 | |
Financial Costs | 0 | |
Financial Balance | 971Â 000 | |
Earnings Before Tax | 958Â 000 | |
Tax | 0 | |
Net Income | 958Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 7Â 431Â 000 | |
Total Current Assets | 3Â 812Â 000 | |
Total Assets | 11Â 243Â 000 | |
Total Retained Equity | 6Â 162Â 000 | |
Total Equity | 7Â 331Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 3Â 912Â 000 | |
Total Equity and Debt | 11Â 243Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 13Â 000 | |
Operating Profit | −13 000 | |
Financial Income | 971Â 000 | |
Financial Costs | 0 | |
Financial Balance | 971Â 000 | |
Dividends | 0 | |
Net Income | 958Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 7Â 431Â 000 | |
Total Fixed Assets | 7Â 431Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 36Â 000 | |
Total Current Assets | 3Â 812Â 000 | |
Total Assets | 11Â 243Â 000 | |
Total Equity | 7Â 331Â 000 | |
Short-Term Group Debt | 3Â 903Â 000 | |
Total Long-Term Debt | 0 | |
Creditors | 9Â 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 3Â 912Â 000 | |
Total Equity and Debt | 11Â 243Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 13,07Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 0,97 | |
Quick Ratio | 0,97 | |
Equity Ratio | 0,65 | |
Gross Profit Margin | - |
Rotate your device to see the full table