LEVANGER KATTEHOTELL AS
7620 SKOGN
Return on Equity
−67,9 %
Current Ratio
0,32
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 666Â 000 | |
Net Income | 110Â 000 | |
Total Assets | 77Â 000 | |
Total Equity | −162 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 666Â 000 | |
Expenditure | 555Â 000 | |
Operating Profit | 112Â 000 | |
Financial Income | 0 | |
Financial Costs | 2Â 000 | |
Financial Balance | −2 000 | |
Earnings Before Tax | 110Â 000 | |
Tax | 0 | |
Net Income | 110Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 77Â 000 | |
Total Assets | 77Â 000 | |
Total Retained Equity | −192 000 | |
Total Equity | −162 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 240Â 000 | |
Total Equity and Debt | 77Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 633Â 000 | |
Other Income | 34Â 000 | |
Revenue | 666Â 000 | |
Cost of Goods Sold | 33Â 000 | |
Salary Costs | 209Â 000 | |
Depreciation | 6Â 000 | |
Impairment | 0 | |
Expenditure | 555Â 000 | |
Operating Profit | 112Â 000 | |
Financial Income | 0 | |
Financial Costs | 2Â 000 | |
Financial Balance | −2 000 | |
Dividends | 0 | |
Net Income | 110Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 66Â 000 | |
Total Current Assets | 77Â 000 | |
Total Assets | 77Â 000 | |
Total Equity | −162 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 6Â 000 | |
Unpaid Taxes | 49Â 000 | |
Dividends | 0 | |
Other Current Debt | 185Â 000 | |
Total Current Debt | 240Â 000 | |
Total Equity and Debt | 77Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −67,9 % | |
Debt-to-Equity Ratio | −0 | |
Operating Profit Margin | 16,82Â % | |
Current Ratio | 0,32 | |
Quick Ratio | 0,32 | |
Equity Ratio | −2,1 | |
Gross Profit Margin | 95,05Â % |
Rotate your device to see the full table