KRÆKKJA 1161 AS
3579 TORPO
Return on Equity
17,27 %
Current Ratio
1,59
Debt-to-Equity Ratio
0,09
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 5 409 000 | |
Net Income | 245 000 | |
Total Assets | 2 096 000 | |
Total Equity | 1 419 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 5 409 000 | |
Expenditure | 5 093 000 | |
Operating Profit | 318 000 | |
Financial Income | 1 000 | |
Financial Costs | 3 000 | |
Financial Balance | −2 000 | |
Earnings Before Tax | 316 000 | |
Tax | 71 000 | |
Net Income | 245 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 1 221 000 | |
Total Current Assets | 875 000 | |
Total Assets | 2 096 000 | |
Total Retained Equity | 1 351 000 | |
Total Equity | 1 419 000 | |
Total Long-Term Debt | 127 000 | |
Total Current Debt | 550 000 | |
Total Equity and Debt | 2 096 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 5 383 000 | |
Other Income | 26 000 | |
Revenue | 5 409 000 | |
Cost of Goods Sold | 978 000 | |
Salary Costs | 1 609 000 | |
Depreciation | 273 000 | |
Impairment | 0 | |
Expenditure | 5 093 000 | |
Operating Profit | 318 000 | |
Financial Income | 1 000 | |
Financial Costs | 3 000 | |
Financial Balance | −2 000 | |
Dividends | 0 | |
Net Income | 245 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 44 000 | |
Fixtures | 1 162 000 | |
Total Tangible Assets | 1 206 000 | |
Total Fiancial Fixed Assets | 15 000 | |
Total Fixed Assets | 1 221 000 | |
Stock | 129 000 | |
Total Investments | 0 | |
Cash, Bank | 621 000 | |
Total Current Assets | 875 000 | |
Total Assets | 2 096 000 | |
Total Equity | 1 419 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 127 000 | |
Creditors | 37 000 | |
Unpaid Taxes | 148 000 | |
Dividends | 0 | |
Other Current Debt | 292 000 | |
Total Current Debt | 550 000 | |
Total Equity and Debt | 2 096 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 17,27 % | |
Debt-to-Equity Ratio | 0,09 | |
Operating Profit Margin | 5,88 % | |
Current Ratio | 1,59 | |
Quick Ratio | 2,08 | |
Equity Ratio | 0,68 | |
Gross Profit Margin | 81,92 % |
Rotate your device to see the full table