WEGENER SØREIDE AS
5155 BØNES
Return on Equity
0 %
Current Ratio
2,15
Debt-to-Equity Ratio
0,01
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 601 000 | |
Net Income | 0 | |
Total Assets | 1 906 000 | |
Total Equity | 1 249 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 601 000 | |
Expenditure | 606 000 | |
Operating Profit | −4 000 | |
Financial Income | 4 000 | |
Financial Costs | 0 | |
Financial Balance | 4 000 | |
Earnings Before Tax | 1 000 | |
Tax | 0 | |
Net Income | 0 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 513 000 | |
Total Current Assets | 1 393 000 | |
Total Assets | 1 906 000 | |
Total Retained Equity | 259 000 | |
Total Equity | 1 249 000 | |
Total Long-Term Debt | 10 000 | |
Total Current Debt | 647 000 | |
Total Equity and Debt | 1 906 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 445 000 | |
Other Income | 157 000 | |
Revenue | 601 000 | |
Cost of Goods Sold | 31 000 | |
Salary Costs | 395 000 | |
Depreciation | 1 000 | |
Impairment | 0 | |
Expenditure | 606 000 | |
Operating Profit | −4 000 | |
Financial Income | 4 000 | |
Financial Costs | 0 | |
Financial Balance | 4 000 | |
Dividends | 0 | |
Net Income | 0 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 513 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 513 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 513 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 1 092 000 | |
Total Current Assets | 1 393 000 | |
Total Assets | 1 906 000 | |
Total Equity | 1 249 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 10 000 | |
Creditors | 4 000 | |
Unpaid Taxes | 87 000 | |
Dividends | 0 | |
Other Current Debt | 552 000 | |
Total Current Debt | 647 000 | |
Total Equity and Debt | 1 906 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 0 % | |
Debt-to-Equity Ratio | 0,01 | |
Operating Profit Margin | −0,67 % | |
Current Ratio | 2,15 | |
Quick Ratio | 2,15 | |
Equity Ratio | 0,66 | |
Gross Profit Margin | 94,84 % |
Rotate your device to see the full table