EXPERTCONSTRUCT AS
9407 HARSTAD
Return on Equity
−13,64 %
Current Ratio
1,18
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 1 899 000 | |
Net Income | −12 000 | |
Total Assets | 315 000 | |
Total Equity | 88 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 1 899 000 | |
Expenditure | 1 909 000 | |
Operating Profit | −10 000 | |
Financial Income | 0 | |
Financial Costs | 5 000 | |
Financial Balance | −5 000 | |
Earnings Before Tax | −16 000 | |
Tax | −3 000 | |
Net Income | −12 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 48 000 | |
Total Current Assets | 266 000 | |
Total Assets | 315 000 | |
Total Retained Equity | 58 000 | |
Total Equity | 88 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 226 000 | |
Total Equity and Debt | 315 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 1 851 000 | |
Other Income | 48 000 | |
Revenue | 1 899 000 | |
Cost of Goods Sold | 122 000 | |
Salary Costs | 1 503 000 | |
Depreciation | 6 000 | |
Impairment | 0 | |
Expenditure | 1 909 000 | |
Operating Profit | −10 000 | |
Financial Income | 0 | |
Financial Costs | 5 000 | |
Financial Balance | −5 000 | |
Dividends | 0 | |
Net Income | −12 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 3 000 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 45 000 | |
Total Tangible Assets | 45 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 48 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 214 000 | |
Total Current Assets | 266 000 | |
Total Assets | 315 000 | |
Total Equity | 88 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 6 000 | |
Unpaid Taxes | 82 000 | |
Dividends | 0 | |
Other Current Debt | 138 000 | |
Total Current Debt | 226 000 | |
Total Equity and Debt | 315 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −13,64 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | −0,53 % | |
Current Ratio | 1,18 | |
Quick Ratio | 1,18 | |
Equity Ratio | 0,28 | |
Gross Profit Margin | 93,58 % |
Rotate your device to see the full table
More companies from 9407 HARSTAD
IBSERVICE - IDAR J. BRENDMO
HARSTAD RETAIL AS
HELLESLETTA FRIOMRÃ…DET
STANJO HOLDING AS
IRO INVEST AS
T ERLANDSEN HOLDING AS
HØYT NIVÅ HARSTAD AS
CHRISTOFFERSEN KONSULT
HITT ELEKTRO AS
BIVUAKK HOLDING AS
HARSTADBOTN DYREKLINIKK AS
DR. LARS ANDREAS RØKENES ØYAN
VANGEN PSYKOMOTORISK FYSIOTERAPI
NATO HOLDING AS
RF HOLDING HARSTAD AS
More companies within Other specialised construction activities n.e.c.
STIG FJÆRTOFT UTLEIE
GINTS GROMOVS MURERTJENESTER
HAUG BETONG OG MUR
KHAZEM STEIN OG BYGG V/AYMAN KHAZEM
M. GJERSTAD BETONG AS
OLAF SEELIG
DEISZ VETLAND
HOLE KJERNEBORING & BETONGSAGING AS
ARCHTECH SALTMIRIS
BJØRNAR LEHN
SØNSTEHAGE MASKIN
O. KRISTIANSEN ENTREPRENØR AS
KNUTSEN BETONG & STÃ…L
VIKEN MUR OG FLIS AS
BESI MUR OG GRAVING AS
See all ->