HARPE AS
3322 FISKUM
Return on Equity
112,14Â %
Current Ratio
0,04
Debt-to-Equity Ratio
−13,19
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −425 000 | |
Total Assets | 5Â 910Â 000 | |
Total Equity | −379 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 285Â 000 | |
Operating Profit | −285 000 | |
Financial Income | 0 | |
Financial Costs | 140Â 000 | |
Financial Balance | −140 000 | |
Earnings Before Tax | −425 000 | |
Tax | 0 | |
Net Income | −425 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 5Â 859Â 000 | |
Total Current Assets | 51Â 000 | |
Total Assets | 5Â 910Â 000 | |
Total Retained Equity | −479 000 | |
Total Equity | −379 000 | |
Total Long-Term Debt | 5Â 000Â 000 | |
Total Current Debt | 1Â 289Â 000 | |
Total Equity and Debt | 5Â 910Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 285Â 000 | |
Operating Profit | −285 000 | |
Financial Income | 0 | |
Financial Costs | 140Â 000 | |
Financial Balance | −140 000 | |
Dividends | 0 | |
Net Income | −425 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 5Â 859Â 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 5Â 859Â 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 5Â 859Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 51Â 000 | |
Total Current Assets | 51Â 000 | |
Total Assets | 5Â 910Â 000 | |
Total Equity | −379 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 5Â 000Â 000 | |
Creditors | 488Â 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 800Â 000 | |
Total Current Debt | 1Â 289Â 000 | |
Total Equity and Debt | 5Â 910Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 112,14Â % | |
Debt-to-Equity Ratio | −13,19 | |
Operating Profit Margin | - | |
Current Ratio | 0,04 | |
Quick Ratio | 0,04 | |
Equity Ratio | −0,06 | |
Gross Profit Margin | - |
Rotate your device to see the full table