PUMA EUROPE GMBH FILIAL NORGE
1364 FORNEBU
Return on Equity
100Â %
Current Ratio
0,23
Debt-to-Equity Ratio
0,28
Key figures (NOK) | 2021 |
---|---|
Revenue | 7Â 463Â 000 |
Net Income | 148Â 000 |
Total Assets | 8Â 713Â 000 |
Total Equity | 148Â 000 |
Income (NOK) | 2021 |
---|---|
Revenue | 7Â 463Â 000 |
Expenditure | 7Â 249Â 000 |
Operating Profit | 214Â 000 |
Financial Income | 0 |
Financial Costs | 24Â 000 |
Financial Balance | −24 000 |
Earnings Before Tax | 190Â 000 |
Tax | 42Â 000 |
Net Income | 148Â 000 |
Balance (NOK) | 2021 |
---|---|
Total Fixed Assets | 6Â 792Â 000 |
Total Current Assets | 1Â 921Â 000 |
Total Assets | 8Â 713Â 000 |
Total Retained Equity | 148Â 000 |
Total Equity | 148Â 000 |
Total Long-Term Debt | 42Â 000 |
Total Current Debt | 8Â 523Â 000 |
Total Equity and Debt | 8Â 713Â 000 |
Cash flow (NOK) | 2021 |
---|---|
Sales Income | 7Â 425Â 000 |
Other Income | 38Â 000 |
Revenue | 7Â 463Â 000 |
Cost of Goods Sold | 4Â 257Â 000 |
Salary Costs | 1Â 207Â 000 |
Depreciation | 420Â 000 |
Impairment | 0 |
Expenditure | 7Â 249Â 000 |
Operating Profit | 214Â 000 |
Financial Income | 0 |
Financial Costs | 24Â 000 |
Financial Balance | −24 000 |
Dividends | 0 |
Net Income | 148Â 000 |
Balance details (NOK) | 2021 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 6Â 365Â 000 |
Total Tangible Assets | 6Â 365Â 000 |
Total Fiancial Fixed Assets | 426Â 000 |
Total Fixed Assets | 6Â 792Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 497Â 000 |
Total Current Assets | 1Â 921Â 000 |
Total Assets | 8Â 713Â 000 |
Total Equity | 148Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 42Â 000 |
Creditors | 17Â 000 |
Unpaid Taxes | 914Â 000 |
Dividends | 0 |
Other Current Debt | 7Â 592Â 000 |
Total Current Debt | 8Â 523Â 000 |
Total Equity and Debt | 8Â 713Â 000 |
Financial indicators | 2021 |
---|---|
Return on Equity | 100Â % |
Debt-to-Equity Ratio | 0,28 |
Operating Profit Margin | 2,87Â % |
Current Ratio | 0,23 |
Quick Ratio | 0,23 |
Equity Ratio | 0,02 |
Gross Profit Margin | 42,96Â % |
Rotate your device to see the full table