SONGA INVEST HOLDING AS
0161 OSLO
Return on Equity
0Â %
Current Ratio
0,1
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | 0 |
Total Assets | 4Â 091Â 002Â 000 |
Total Equity | 32Â 859Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 129Â 000 |
Operating Profit | −129 000 |
Financial Income | 48Â 333Â 000 |
Financial Costs | 48Â 204Â 000 |
Financial Balance | 129Â 000 |
Earnings Before Tax | 0 |
Tax | 0 |
Net Income | 0 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 3Â 680Â 129Â 000 |
Total Current Assets | 410Â 873Â 000 |
Total Assets | 4Â 091Â 002Â 000 |
Total Retained Equity | 0 |
Total Equity | 32Â 859Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 4Â 058Â 143Â 000 |
Total Equity and Debt | 4Â 091Â 002Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 129Â 000 |
Operating Profit | −129 000 |
Financial Income | 48Â 333Â 000 |
Financial Costs | 48Â 204Â 000 |
Financial Balance | 129Â 000 |
Dividends | 0 |
Net Income | 0 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 3Â 680Â 129Â 000 |
Total Fixed Assets | 3Â 680Â 129Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 102Â 000 |
Total Current Assets | 410Â 873Â 000 |
Total Assets | 4Â 091Â 002Â 000 |
Total Equity | 32Â 859Â 000 |
Short-Term Group Debt | 4Â 058Â 055Â 000 |
Total Long-Term Debt | 0 |
Creditors | 88Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 4Â 058Â 143Â 000 |
Total Equity and Debt | 4Â 091Â 002Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 0Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | - |
Current Ratio | 0,1 |
Quick Ratio | 0,1 |
Equity Ratio | 0,01 |
Gross Profit Margin | - |
Rotate your device to see the full table