DOMUS TAKST AS
1487 HAKADAL
Return on Equity
34,78Â %
Current Ratio
1,16
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 2Â 017Â 000 |
Net Income | 16Â 000 |
Total Assets | 325Â 000 |
Total Equity | 46Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 2Â 017Â 000 |
Expenditure | 1Â 989Â 000 |
Operating Profit | 28Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 2Â 000 |
Financial Balance | −1 000 |
Earnings Before Tax | 27Â 000 |
Tax | 11Â 000 |
Net Income | 16Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 325Â 000 |
Total Assets | 325Â 000 |
Total Retained Equity | 16Â 000 |
Total Equity | 46Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 279Â 000 |
Total Equity and Debt | 325Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 2Â 016Â 000 |
Other Income | 0 |
Revenue | 2Â 017Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 1Â 546Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 1Â 989Â 000 |
Operating Profit | 28Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 2Â 000 |
Financial Balance | −1 000 |
Dividends | 0 |
Net Income | 16Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 245Â 000 |
Total Current Assets | 325Â 000 |
Total Assets | 325Â 000 |
Total Equity | 46Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 9Â 000 |
Unpaid Taxes | 130Â 000 |
Dividends | 0 |
Other Current Debt | 129Â 000 |
Total Current Debt | 279Â 000 |
Total Equity and Debt | 325Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 34,78Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 1,39Â % |
Current Ratio | 1,16 |
Quick Ratio | 1,16 |
Equity Ratio | 0,14 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table