LUPI AS
2312 OTTESTAD
Return on Equity
118,03Â %
Current Ratio
0,02
Debt-to-Equity Ratio
−17,46
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −144 000 |
Total Assets | 2Â 675Â 000 |
Total Equity | −122 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 6Â 000 |
Operating Profit | −6 000 |
Financial Income | 1Â 000 |
Financial Costs | 139Â 000 |
Financial Balance | −138 000 |
Earnings Before Tax | −144 000 |
Tax | 0 |
Net Income | −144 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 2Â 661Â 000 |
Total Current Assets | 14Â 000 |
Total Assets | 2Â 675Â 000 |
Total Retained Equity | −144 000 |
Total Equity | −122 000 |
Total Long-Term Debt | 2Â 130Â 000 |
Total Current Debt | 666Â 000 |
Total Equity and Debt | 2Â 675Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 6Â 000 |
Operating Profit | −6 000 |
Financial Income | 1Â 000 |
Financial Costs | 139Â 000 |
Financial Balance | −138 000 |
Dividends | 0 |
Net Income | −144 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 2Â 661Â 000 |
Total Fixed Assets | 2Â 661Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 14Â 000 |
Total Current Assets | 14Â 000 |
Total Assets | 2Â 675Â 000 |
Total Equity | −122 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 2Â 130Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 666Â 000 |
Total Current Debt | 666Â 000 |
Total Equity and Debt | 2Â 675Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 118,03Â % |
Debt-to-Equity Ratio | −17,46 |
Operating Profit Margin | - |
Current Ratio | 0,02 |
Quick Ratio | 0,02 |
Equity Ratio | −0,05 |
Gross Profit Margin | - |
Rotate your device to see the full table