
HULA AS
7010 TRONDHEIM
Return on Equity
111,32Â %
Current Ratio
0,08
Debt-to-Equity Ratio
−0,38
Key figures (NOK) | 2022 |
---|---|
Revenue | 999Â 000 |
Net Income | −295 000 |
Total Assets | 46Â 000 |
Total Equity | −265 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 999Â 000 |
Expenditure | 1Â 279Â 000 |
Operating Profit | −281 000 |
Financial Income | 0 |
Financial Costs | 14Â 000 |
Financial Balance | −14 000 |
Earnings Before Tax | −295 000 |
Tax | 0 |
Net Income | −295 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 30Â 000 |
Total Current Assets | 16Â 000 |
Total Assets | 46Â 000 |
Total Retained Equity | −295 000 |
Total Equity | −265 000 |
Total Long-Term Debt | 102Â 000 |
Total Current Debt | 209Â 000 |
Total Equity and Debt | 46Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 682Â 000 |
Other Income | 316Â 000 |
Revenue | 999Â 000 |
Cost of Goods Sold | 534Â 000 |
Salary Costs | 1Â 000 |
Depreciation | 8Â 000 |
Impairment | 0 |
Expenditure | 1Â 279Â 000 |
Operating Profit | −281 000 |
Financial Income | 0 |
Financial Costs | 14Â 000 |
Financial Balance | −14 000 |
Dividends | 0 |
Net Income | −295 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 30Â 000 |
Total Tangible Assets | 30Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 30Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 2Â 000 |
Total Current Assets | 16Â 000 |
Total Assets | 46Â 000 |
Total Equity | −265 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 102Â 000 |
Creditors | 3Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 205Â 000 |
Total Current Debt | 209Â 000 |
Total Equity and Debt | 46Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 111,32Â % |
Debt-to-Equity Ratio | −0,38 |
Operating Profit Margin | −28,13 % |
Current Ratio | 0,08 |
Quick Ratio | 0,08 |
Equity Ratio | −5,76 |
Gross Profit Margin | 46,55Â % |
