![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
CLEANERGREEN AS
7034 TRONDHEIM
Return on Equity
129,17Â %
Current Ratio
0,77
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 211Â 000 |
Net Income | −93 000 |
Total Assets | 243Â 000 |
Total Equity | −72 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 211Â 000 |
Expenditure | 305Â 000 |
Operating Profit | −93 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −93 000 |
Tax | 0 |
Net Income | −93 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 243Â 000 |
Total Assets | 243Â 000 |
Total Retained Equity | −102 000 |
Total Equity | −72 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 315Â 000 |
Total Equity and Debt | 243Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 211Â 000 |
Revenue | 211Â 000 |
Cost of Goods Sold | 1Â 000 |
Salary Costs | 113Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 305Â 000 |
Operating Profit | −93 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −93 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 243Â 000 |
Total Current Assets | 243Â 000 |
Total Assets | 243Â 000 |
Total Equity | −72 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 2Â 000 |
Unpaid Taxes | 9Â 000 |
Dividends | 0 |
Other Current Debt | 304Â 000 |
Total Current Debt | 315Â 000 |
Total Equity and Debt | 243Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 129,17Â % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | −44,08 % |
Current Ratio | 0,77 |
Quick Ratio | 0,77 |
Equity Ratio | −0,3 |
Gross Profit Margin | 99,53Â % |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)