INFRA NORWAY AS
0170 OSLO
Return on Equity
100,64Â %
Current Ratio
0
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −949 000 |
Total Assets | 3Â 907Â 000 |
Total Equity | −943 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 969Â 000 |
Operating Profit | −968 000 |
Financial Income | 20Â 000 |
Financial Costs | 0 |
Financial Balance | 20Â 000 |
Earnings Before Tax | −949 000 |
Tax | 0 |
Net Income | −949 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 3Â 907Â 000 |
Total Current Assets | 0 |
Total Assets | 3Â 907Â 000 |
Total Retained Equity | −973 000 |
Total Equity | −943 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 4Â 850Â 000 |
Total Equity and Debt | 3Â 907Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 769Â 000 |
Impairment | 0 |
Expenditure | 969Â 000 |
Operating Profit | −968 000 |
Financial Income | 20Â 000 |
Financial Costs | 0 |
Financial Balance | 20Â 000 |
Dividends | 0 |
Net Income | −949 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 3Â 907Â 000 |
Total Tangible Assets | 3Â 907Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 3Â 907Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 0 |
Total Assets | 3Â 907Â 000 |
Total Equity | −943 000 |
Short-Term Group Debt | 4Â 637Â 000 |
Total Long-Term Debt | 0 |
Creditors | 30Â 000 |
Unpaid Taxes | 183Â 000 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 4Â 850Â 000 |
Total Equity and Debt | 3Â 907Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 100,64Â % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | - |
Current Ratio | 0 |
Quick Ratio | 0 |
Equity Ratio | −0,24 |
Gross Profit Margin | - |
Rotate your device to see the full table