PUSEHUSET UTLEIE AS
2390 MOELV
Return on Equity
140,79Â %
Current Ratio
0,05
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 76Â 000 |
Net Income | −107 000 |
Total Assets | 11Â 858Â 000 |
Total Equity | −76 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 76Â 000 |
Expenditure | 225Â 000 |
Operating Profit | −149 000 |
Financial Income | 8Â 000 |
Financial Costs | 0 |
Financial Balance | 8Â 000 |
Earnings Before Tax | −141 000 |
Tax | −34 000 |
Net Income | −107 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 11Â 285Â 000 |
Total Current Assets | 573Â 000 |
Total Assets | 11Â 858Â 000 |
Total Retained Equity | −110 000 |
Total Equity | −76 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 11Â 934Â 000 |
Total Equity and Debt | 11Â 858Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 76Â 000 |
Revenue | 76Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 9Â 000 |
Impairment | 0 |
Expenditure | 225Â 000 |
Operating Profit | −149 000 |
Financial Income | 8Â 000 |
Financial Costs | 0 |
Financial Balance | 8Â 000 |
Dividends | 0 |
Net Income | −107 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 28Â 000 |
Real Eastate | 10Â 991Â 000 |
Machinery and Plant Facilities | 266Â 000 |
Fixtures | 0 |
Total Tangible Assets | 11Â 256Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 11Â 285Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 467Â 000 |
Total Current Assets | 573Â 000 |
Total Assets | 11Â 858Â 000 |
Total Equity | −76 000 |
Short-Term Group Debt | 11Â 800Â 000 |
Total Long-Term Debt | 0 |
Creditors | 29Â 000 |
Unpaid Taxes | 6Â 000 |
Dividends | 0 |
Other Current Debt | 100Â 000 |
Total Current Debt | 11Â 934Â 000 |
Total Equity and Debt | 11Â 858Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 140,79Â % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | −196,05 % |
Current Ratio | 0,05 |
Quick Ratio | 0,05 |
Equity Ratio | −0,01 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table