SCANDPOINT AS
2016 FROGNER
Return on Equity
600Â %
Current Ratio
N/A
Debt-to-Equity Ratio
−349,8
Key figures (NOK) | 2022 |
---|---|
Revenue | 514Â 000 |
Net Income | −60 000 |
Total Assets | 3Â 488Â 000 |
Total Equity | −10 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 514Â 000 |
Expenditure | 439Â 000 |
Operating Profit | 75Â 000 |
Financial Income | 0 |
Financial Costs | 136Â 000 |
Financial Balance | −136 000 |
Earnings Before Tax | −60 000 |
Tax | 0 |
Net Income | −60 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 3Â 453Â 000 |
Total Current Assets | 34Â 000 |
Total Assets | 3Â 488Â 000 |
Total Retained Equity | −40 000 |
Total Equity | −10 000 |
Total Long-Term Debt | 3Â 498Â 000 |
Total Current Debt | 0 |
Total Equity and Debt | 3Â 488Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 514Â 000 |
Other Income | 0 |
Revenue | 514Â 000 |
Cost of Goods Sold | 126Â 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 439Â 000 |
Operating Profit | 75Â 000 |
Financial Income | 0 |
Financial Costs | 136Â 000 |
Financial Balance | −136 000 |
Dividends | 0 |
Net Income | −60 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 3Â 453Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 3Â 453Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 3Â 453Â 000 |
Stock | 0 |
Total Investments | 30Â 000 |
Cash, Bank | 4Â 000 |
Total Current Assets | 34Â 000 |
Total Assets | 3Â 488Â 000 |
Total Equity | −10 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 3Â 498Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 3Â 488Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 600Â % |
Debt-to-Equity Ratio | −349,8 |
Operating Profit Margin | 14,59Â % |
Current Ratio | - |
Quick Ratio | - |
Equity Ratio | −0 |
Gross Profit Margin | 75,49Â % |
Rotate your device to see the full table