YMER MEDIA AS
0459 OSLO
Return on Equity
98,05Â %
Current Ratio
1,11
Debt-to-Equity Ratio
0,57
Key figures (NOK) | 2022 |
---|---|
Revenue | 38Â 018Â 000 |
Net Income | 854Â 000 |
Total Assets | 14Â 348Â 000 |
Total Equity | 871Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 38Â 018Â 000 |
Expenditure | 36Â 897Â 000 |
Operating Profit | 1Â 121Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 31Â 000 |
Financial Balance | −30 000 |
Earnings Before Tax | 1Â 092Â 000 |
Tax | 237Â 000 |
Net Income | 854Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 14Â 348Â 000 |
Total Assets | 14Â 348Â 000 |
Total Retained Equity | 841Â 000 |
Total Equity | 871Â 000 |
Total Long-Term Debt | 500Â 000 |
Total Current Debt | 12Â 977Â 000 |
Total Equity and Debt | 14Â 348Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 36Â 715Â 000 |
Other Income | 1Â 303Â 000 |
Revenue | 38Â 018Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 2Â 247Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 36Â 897Â 000 |
Operating Profit | 1Â 121Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 31Â 000 |
Financial Balance | −30 000 |
Dividends | 0 |
Net Income | 854Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 12Â 377Â 000 |
Total Current Assets | 14Â 348Â 000 |
Total Assets | 14Â 348Â 000 |
Total Equity | 871Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 500Â 000 |
Creditors | 10Â 076Â 000 |
Unpaid Taxes | 1Â 485Â 000 |
Dividends | 0 |
Other Current Debt | 1Â 179Â 000 |
Total Current Debt | 12Â 977Â 000 |
Total Equity and Debt | 14Â 348Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 98,05Â % |
Debt-to-Equity Ratio | 0,57 |
Operating Profit Margin | 2,95Â % |
Current Ratio | 1,11 |
Quick Ratio | 1,11 |
Equity Ratio | 0,06 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table