![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
GRAS OG PLAG AS
7160 BJUGN
Return on Equity
53,85 %
Current Ratio
0,13
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 275 000 |
Net Income | 28 000 |
Total Assets | 535 000 |
Total Equity | 52 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 275 000 |
Expenditure | 238 000 |
Operating Profit | 37 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 36 000 |
Tax | 8 000 |
Net Income | 28 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 473 000 |
Total Current Assets | 62 000 |
Total Assets | 535 000 |
Total Retained Equity | 27 000 |
Total Equity | 52 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 483 000 |
Total Equity and Debt | 535 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 275 000 |
Other Income | 0 |
Revenue | 275 000 |
Cost of Goods Sold | 9 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 238 000 |
Operating Profit | 37 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 28 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 473 000 |
Total Fixed Assets | 473 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 62 000 |
Total Current Assets | 62 000 |
Total Assets | 535 000 |
Total Equity | 52 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 40 000 |
Unpaid Taxes | 53 000 |
Dividends | 0 |
Other Current Debt | 384 000 |
Total Current Debt | 483 000 |
Total Equity and Debt | 535 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 53,85 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 13,45 % |
Current Ratio | 0,13 |
Quick Ratio | 0,13 |
Equity Ratio | 0,1 |
Gross Profit Margin | 96,73 % |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)