C-BFR02 AS
3580 GEILO
Return on Equity
−50 %
Current Ratio
0,07
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −8 000 |
Total Assets | 215Â 000 |
Total Equity | 16Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 11Â 000 |
Operating Profit | −11 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −11 000 |
Tax | −2 000 |
Net Income | −8 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 201Â 000 |
Total Current Assets | 14Â 000 |
Total Assets | 215Â 000 |
Total Retained Equity | −14 000 |
Total Equity | 16Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 199Â 000 |
Total Equity and Debt | 215Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 11Â 000 |
Operating Profit | −11 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −8 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 2Â 000 |
Real Eastate | 199Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 199Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 201Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 14Â 000 |
Total Current Assets | 14Â 000 |
Total Assets | 215Â 000 |
Total Equity | 16Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 199Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 199Â 000 |
Total Equity and Debt | 215Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −50 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | - |
Current Ratio | 0,07 |
Quick Ratio | 0,07 |
Equity Ratio | 0,07 |
Gross Profit Margin | - |
Rotate your device to see the full table